Effective April 10, 2006
| Class Type | Monday | Tuesday | Wednesday | Thursday | Friday |
| Little Tigers | 5:10-5:40 | * | 4:20-4:50 | 4:20-4:50 | * |
| White Belts | * | 5:00-5:40 | 4:50-5:30 | * | 3:40-4:20 |
| Yellow Belts | * | 4:20-5:00 | * | 3:40-4:20 | 5:00-5:40 |
| Green Belts | 3:40-4:20 | * | 5:30-6:10 | 5:30-6:10 | * |
| Blue Belts | * | 5:40-6:20 | 3:40-4:20 | * | 4:20-5:00 |
| Red Belts | 5:40-6:20 | 3:40-4:20 | * | 4:50-5:30 | * |
| Black Belt | Kids 4:20-5:10 | 7:10-8:00 | * | 6:10-7:00 | dbl blk & blk 7:20-8:10 |
| White & Yellow Family | 6:20-7:10 | 6:20-7:10 | 6:10-7:00 | * | 6:30-7:20 |
| Green & High Family | 7:10-8:00 | * | 7:00-7:50 | 7:00-7:50 | * |
| Kids Sparring Class | * | * | * | * | 5:40-6:30 |
| Class Type | Monday | Tuesday | Wednesday | Thursday | Friday |
| Morning | 12:00-12:50 | * | 12:00-12:50 | * | 12:00-12:50 |
| Evening | 8:00-8:50 | 8:00-8:50 | 7:50-8:40 | 7:50-8:40 | * |
| 2nd Degree | * | * | * | * | 8:10-8:50 |
| Leadership 9:00-10:00 |
Green- High Family 10:00-10:50 |
White-Green Stripe Family 10:50-11:40 |
Elite Sparring 11:40-1:00 |
Demo. Team 1:00-2:00 |
Birthday Parties Available 2:30 |